<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeBI &#187; news and reviews</title>
	<atom:link href="http://www.ebusiness.com.pk/category/news-and-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebusiness.com.pk</link>
	<description>Networking &#124; Resources &#124; Training</description>
	<lastBuildDate>Thu, 13 Oct 2011 13:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dubai’s ePay transactions soar 55% to Dh1.7b</title>
		<link>http://www.ebusiness.com.pk/news-and-reviews/dubai%e2%80%99s-epay-transactions-soar-55-to-dh1-7b/</link>
		<comments>http://www.ebusiness.com.pk/news-and-reviews/dubai%e2%80%99s-epay-transactions-soar-55-to-dh1-7b/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and reviews]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eTransaction]]></category>
		<category><![CDATA[mCommerce]]></category>

		<guid isPermaLink="false">http://www.ebusiness.com.pk/?p=563</guid>
		<description><![CDATA[Abdul Basit 11 July 2011 DUBAI — Electronic payment methods in Dubai have become more popular and is becoming the preferred mode of payment as the amount generated by these transactions jumped by 55 per cent to Dh1.7 billion in &#8230; <a href="http://www.ebusiness.com.pk/news-and-reviews/dubai%e2%80%99s-epay-transactions-soar-55-to-dh1-7b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ebusiness.com.pk/news-and-reviews/dubai%e2%80%99s-epay-transactions-soar-55-to-dh1-7b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeBI initiated professional eBusiness courses</title>
		<link>http://www.ebusiness.com.pk/news-and-reviews/pebi-initiated-professional-ebusiness-courses/</link>
		<comments>http://www.ebusiness.com.pk/news-and-reviews/pebi-initiated-professional-ebusiness-courses/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and reviews]]></category>

		<guid isPermaLink="false">http://www.ebusiness.com.pk/?p=226</guid>
		<description><![CDATA[After 1 year of operation, PeBI launched its much awaited training programs for beginners and professionals. The courses covers various aspect of ebusiness which includes setup, security, supply chain management, business process management and much more. It is expected that &#8230; <a href="http://www.ebusiness.com.pk/news-and-reviews/pebi-initiated-professional-ebusiness-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ebusiness.com.pk/news-and-reviews/pebi-initiated-professional-ebusiness-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank’s e-Business Strategy for Global Corporate Banking (2008)</title>
		<link>http://www.ebusiness.com.pk/news-and-reviews/citibanks-e-business-strategy-for-global-corporate-banking-2008/</link>
		<comments>http://www.ebusiness.com.pk/news-and-reviews/citibanks-e-business-strategy-for-global-corporate-banking-2008/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and reviews]]></category>

		<guid isPermaLink="false">http://www.ebusiness.com.pk/?p=138</guid>
		<description><![CDATA[This case examines the challenges Citibank is facing in implementing e-business strategies. The focus is on how Citibank has developed an e-business strategy that fits with its corporate business strategy. Citibank not only needs to use information technology to improve &#8230; <a href="http://www.ebusiness.com.pk/news-and-reviews/citibanks-e-business-strategy-for-global-corporate-banking-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ebusiness.com.pk/news-and-reviews/citibanks-e-business-strategy-for-global-corporate-banking-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan ereadiness</title>
		<link>http://www.ebusiness.com.pk/news-and-reviews/pakistan-ereadiness/</link>
		<comments>http://www.ebusiness.com.pk/news-and-reviews/pakistan-ereadiness/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and reviews]]></category>

		<guid isPermaLink="false">http://www.ebusiness.com.pk/?p=38</guid>
		<description><![CDATA[E-Readiness is the ability to use Information and Communication Technologies (ICT) to develop one&#8217;s economy and to foster one&#8217;s welfare. There are several benchmarking indices at the macro (also called global, universal, etc) level, e.g., those calculated by the UNPAN, &#8230; <a href="http://www.ebusiness.com.pk/news-and-reviews/pakistan-ereadiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ebusiness.com.pk/news-and-reviews/pakistan-ereadiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

